Home

2011 Full Results

                                                        APPLE DUATHLON
                                                    Saturday, May 28, 2011
                                                      Sartell, Minnesota

                                                   5K Run, 33K Bike, 5K Run

    TOT DIV                                                      RUN            TRAN        BIKE          TRAN        RUN         TOTAL
    PLC PLC    NAME               CITY           ST AGE S  plc   time   pace    time  plc   time   mph    time  plc   time   pace TIME
    === ====   ================== ============== == === =  =================    ====  ================    ====  ================= ======= 
    1   1/6    Dan Hedgecock      St. Paul       MN  24 M    1   15:47  5:05    0:26    1   48:02 25.6    0:27    1   16:50  5:26 1:21:31 
    2   2/6    Brooks Grossinger  Mayer          MN  34 M    3   16:10  5:13    0:32    4   50:12 24.5    0:35    4   18:02  5:48 1:25:28 
    3   3/6    Chad Millner       Eden Prairie   MN  35 M    4   16:12  5:13    0:30    2   49:42 24.8    0:26    7   18:47  6:03 1:25:36 
    4   4/6    Steve Sander       Richfield      MN  33 M    7   17:39  5:41    0:49    5   50:12 24.5    0:37   10   19:26  6:16 1:28:41 
    5   1/8    Sean Cooley        Grand Forks    ND  26 M   10   18:04  5:49    0:42    3   49:54 24.7    0:30   12   19:42  6:21 1:28:49 
    6   5/6    Kevin Smith        Oakville       ON  30 M    2   16:09  5:12    0:26   20   54:35 22.5    0:28    2   17:22  5:36 1:28:58 
    7   1/34   Jesse Westrup      Sartell        MN  37 M    5   16:44  5:24    0:34   19   54:29 22.6    0:33    3   17:28  5:38 1:29:48 
    8   6/6    Kyle Serreyn       Lakeville      MN  21 M    6   17:20  5:35    0:30   11   53:07 23.2    0:29    6   18:47  6:03 1:30:10 
    9   2/34   Bryan Hill         Minneapolis    MN  37 M   12   18:07  5:50    0:33    9   52:52 23.3    0:31    9   19:25  6:15 1:31:27 
   10   1/13   Charlie Roach      Lakeville      MN  54 M    8   17:40  5:42    0:52   16   54:07 22.7    0:45    8   18:48  6:03 1:32:10 
   11   3/34   Adam Ankrum        Crivitz        WI  39 M   14   18:22  5:55    0:35   12   53:13 23.1    0:34   13   19:47  6:22 1:32:28 
   12   1/19   Andy Clark         Northfield     MN  48 M   16   18:29  5:57    0:40   15   54:06 22.7    0:34   16   20:01  6:27 1:33:49 
   13   4/34   Derick Podratz     Lino Lakes     MN  37 M    9   17:51  5:45    0:38   29   55:40 22.1    0:31   14   19:51  6:24 1:34:29 
   14   1/21   Scott Welle        Minneapolis    MN  31 M   36   19:59  6:26    0:55   14   53:41 22.9    0:40   11   19:27  6:16 1:34:40 
   15   2/19   Randy Peterson     Northfield     MN  46 M   15   18:29  5:57    0:57   13   53:40 22.9    0:38   26   21:08  6:49 1:34:50 
   16   1/22   Joseph Hill        Sartell        MN  42 M   38   20:07  6:29    0:47    6   52:04 23.6    0:45   28   21:13  6:50 1:34:55 
   17   5/34   Chad May           Albertville    MN  36 M   13   18:14  5:52    1:04   25   55:14 22.3    0:32   17   20:05  6:28 1:35:07 
   18   3/19   Jey Carlson        North Oaks     MN  45 M   37   20:06  6:29    0:41    7   52:12 23.6    0:55   30   21:19  6:52 1:35:12 
   19   2/22   Jonathan Pedersen  Saint Paul     MN  44 M   32   19:51  6:24    0:42   10   52:54 23.3    0:35   41   22:00  7:05 1:35:59 
   20   6/34   Clifford Owen      Shorewood      MN  39 M   17   18:40  6:01    0:33   40   56:31 21.8    0:33   15   19:59  6:26 1:36:14 
   21   2/21   Steve Stenzel      St. Paul       MN  30 M   11   18:04  5:49    0:46   63   58:34 21.0    0:40    5   18:39  6:01 1:36:42 
   22   1/5    John Wessling      Duluth         MN  20 M   26   19:35  6:19    1:04   18   54:24 22.6    0:48   29   21:17  6:52 1:37:07 
   23   3/21   Graeme Webster     Minneapolis    MN  34 M   25   19:31  6:17    0:43   38   56:09 21.9    0:34   19   20:22  6:34 1:37:17 
   24   3/22   Erik Hull          Farmington     MN  41 M   31   19:47  6:22    0:31   35   56:00 22.0    0:36   21   20:54  6:44 1:37:47 
   25   4/21   Michael Hankee     Lino Lakes     MN  34 M   34   19:55  6:25    0:48   32   55:50 22.0    0:38   23   20:57  6:45 1:38:06 
   26   2/5    Denver Rogalla     Onamia         MN  21 M   19   19:05  6:09    0:32   31   55:45 22.1    0:31   52   22:27  7:14 1:38:18 
   27   1/6    Suzie Finger       Chaska         MN  28 F   35   19:57  6:25    0:48   28   55:38 22.1    0:40   38   21:47  7:01 1:38:48 
   28   7/34   Ryan Saline        Cloquet        MN  37 M   46   20:29  6:36    0:51   21   54:44 22.5    0:36   46   22:16  7:10 1:38:54 
   29   4/19   Paul Serreyn       Lakeville      MN  48 M   28   19:38  6:19    0:37   48   57:13 21.5    0:39   22   20:56  6:45 1:39:01 
   30   1/9    Dave Dow           Stillwater     MN  56 M   48   20:33  6:37    0:49   22   54:45 22.5    0:59   49   22:21  7:12 1:39:26 
   31   2/6    Julie Hull         Farmington     MN  39 F   60   20:56  6:45    0:29   27   55:37 22.1    0:31   45   22:12  7:09 1:39:43 
   32   4/22   Patrick Lewis      Brooklyn Park  MN  40 M   45   20:26  6:35    0:45   44   56:43 21.7    0:36   34   21:32  6:56 1:39:59 
   33   8/34   Alan Dettmer       Grand Rapids   MN  39 M   89   21:53  7:03    1:11    8   52:50 23.3    0:49   76   23:37  7:37 1:40:17 
   34   5/22   Joe McGaver        Duluth         MN  41 M   33   19:52  6:24    1:01   26   55:19 22.2    1:01   67   23:07  7:27 1:40:17 
   35   1/15   Tina Hjeltman      Cambridge      MN  41 F   52   20:42  6:40    0:41   47   57:10 21.5    0:45   31   21:20  6:52 1:40:36 
   36   2/13   Brian Maas         Plymouth       MN  50 M   24   19:27  6:16    1:09   42   56:38 21.7    1:31   43   22:03  7:06 1:40:46 
   37   3/6    Diane Hankee       Lino Lakes     MN  34 F   40   20:15  6:31    0:38   51   57:38 21.3    0:34   39   21:48  7:01 1:40:51 
   38   1/3    Michael Colaizy    Osceola        WI  61 M   50   20:34  6:38    0:50   33   55:57 22.0    0:46   60   22:47  7:20 1:40:52 
   39   4/6    Becky Youngberg    Eden Prairie   MN  37 F   23   19:25  6:15    0:38   73   59:25 20.7    0:48   20   20:40  6:39 1:40:55 
   40   9/34   Shane Johnson      Sartell        MN  38 M   29   19:38  6:20    0:37   71   59:02 20.8    0:38   35   21:32  6:56 1:41:25 
   41   2/8    Adam Konczewski    Sartell        MN  29 M   67   21:11  6:49    0:37   23   54:54 22.4    0:58   82   23:49  7:40 1:41:28 
   42   1/13   Tracie Kent        Saint Paul     MN  37 F   69   21:14  6:50    0:54   30   55:41 22.1    0:41   64   23:01  7:25 1:41:29 
   43   5/21   Michael Svensk     Blaine         MN  31 M   20   19:15  6:12    0:56   82   59:45 20.6    0:34   24   21:02  6:47 1:41:30 
   44   6/21   Travis Miller      Nisswa         MN  32 M   22   19:22  6:14    1:16   56   58:09 21.2    0:47   42   22:02  7:06 1:41:35 
   45  10/34   Chad Lemke         Sartell        MN  39 M  105   22:36  7:17    0:59   17   54:21 22.6    1:06   70   23:14  7:29 1:42:14 
   46   7/21   Ben Hanson         Princeton      MN  33 M   39   20:11  6:30    0:38   43   56:41 21.7    0:47   88   24:06  7:46 1:42:20 
   47   5/19   Chuck Jensen Ii    Ramsey         MN  45 M   58   20:55  6:44    1:05   41   56:34 21.7    1:18   59   22:46  7:20 1:42:36 
   48   1/8    Benjamin Ewers Jr  North Oaks     MN  65 M   92   22:02  7:06    0:53   24   55:03 22.3    1:03   90   24:13  7:48 1:43:11 
   49   2/9    Bradley Thom       Arlington      VA  55 M   54   20:48  6:42    0:50   53   57:57 21.2    1:07   56   22:38  7:17 1:43:18 
   50   5/6    Nicole Haas        Sartell        MN  34 F   53   20:47  6:42    0:43   66   58:51 20.9    0:42   47   22:20  7:12 1:43:22 
   51   6/22   Michael Hebert     Roseville      MN  43 M   43   20:20  6:33    0:59   74   59:31 20.7    1:19   32   21:21  6:53 1:43:29 
   52   3/13   Bill Sullivan      Sartell        MN  50 M   51   20:36  6:38    1:07   54   58:04 21.2    1:22   50   22:26  7:14 1:43:33 
   53   7/22   William Kittridge  White Cloud    MN  40 M   41   20:16  6:32    0:58   77   59:35 20.6    1:20   36   21:35  6:57 1:43:41 
   54   4/13   Michael Murray     Sartell        MN  52 M   81   21:39  6:58    0:49   37   56:07 21.9    0:52   97   24:26  7:52 1:43:51 
   55   3/9    Doug Wynveen       Osceola        WI  55 M   44   20:21  6:33    0:56   61   58:32 21.0    1:05   62   22:58  7:24 1:43:51 
   56   1/5    Merilee Sander     Northfield     MN  51 F   80   21:39  6:58    0:43   52   57:51 21.3    0:56   69   23:10  7:28 1:44:16 
   57   1/9    Diane Birkeland    Minneapolis    MN  45 F   86   21:46  7:01    1:03   46   57:03 21.6    0:59   74   23:31  7:34 1:44:20 
   58   8/22   Trent Johnson      Hudson         WI  40 M  113   22:44  7:19    0:52   45   56:52 21.6    0:47   71   23:27  7:33 1:44:41 
   59  11/34   David Buhl         Sartell        MN  38 M   64   21:07  6:48    1:10   62   58:33 21.0    0:53   68   23:07  7:27 1:44:47 
   60   3/8    Eric Seppelt       Foley          MN  26 M   42   20:19  6:33    1:13   95 1:00:58 20.2    1:01   33   21:27  6:54 1:44:55 
   61   8/21   Rob Williams       Minneapolis    MN  31 M   72   21:17  6:51    1:12   69   58:57 20.9    1:00   54   22:34  7:16 1:44:57 
   62   6/19   Greg McNamara      Little Falls   MN  49 M   77   21:34  6:57    1:46   36   56:05 21.9    1:31   91   24:13  7:48 1:45:07 
   63   7/19   Jim Metry          Duluth         MN  45 M  100   22:31  7:15    1:25   34   56:00 22.0    0:48  101   24:35  7:55 1:45:17 
   64   2/3    Duane Millslagle   Duluth         MN  61 M   71   21:14  6:50    1:04   78   59:37 20.6    0:54   58   22:41  7:18 1:45:27 
   65  12/34   Samuel Francois    Sartell        MN  35 M   63   21:07  6:48    0:54   57   58:12 21.1    0:48  108   24:59  8:03 1:45:57 
   66   1/12   Ann Moyer          Rochester      MN  32 F   75   21:27  6:55    1:09   76   59:35 20.6    0:52   66   23:04  7:26 1:46:04 
   67  13/34   Gentry Walker      Arden Hills    MN  39 M  124   23:18  7:30    1:02   39   56:22 21.8    0:58   98   24:27  7:52 1:46:05 
   68   9/21   Bennett Goiffon    Minneapolis    MN  30 M   76   21:28  6:55    0:41   81   59:43 20.6    0:40   79   23:46  7:39 1:46:17 
   69   2/9    Susan Abrahamson   Wayzata        MN  48 F   62   21:03  6:47    0:46   92 1:00:44 20.3    0:53   65   23:03  7:26 1:46:27 
   70   2/8    Phillip Davis      Martin         TN  65 M   93   22:04  7:07    1:11   64   58:37 21.0    1:07   78   23:44  7:39 1:46:41 
   71   2/13   Jill Hughes        Medina         MN  38 F   82   21:39  6:58    0:51  100 1:01:12 20.1    0:36   57   22:38  7:18 1:46:55 
   72   8/19   Whitney Johnson    Cold Spring    MN  47 M   70   21:14  6:50    1:15   58   58:15 21.1    1:41  102   24:39  7:56 1:47:02 
   73   3/5    Eric Schleppenbach Fridley        MN  24 M   74   21:18  6:52    0:42   80   59:43 20.6    0:36  106   24:55  8:02 1:47:11 
   74   9/22   John Wolfe         Sartell        MN  40 M  102   22:34  7:16    1:05   84 1:00:12 20.4    1:18   44   22:06  7:07 1:47:13 
   75   2/12   Tammy Gregerson    Brooklyn Park  MN  31 F   30   19:45  6:22    0:40  147 1:05:16 18.9    0:34   25   21:02  6:47 1:47:16 
   76  10/21   Andrew Zabel       Saint Cloud    MN  32 M   49   20:33  6:37    0:33  121 1:03:18 19.4    0:40   51   22:26  7:14 1:47:29 
   77  11/21   Jed Sachs          Foley          MN  31 M   27   19:37  6:19    0:36  146 1:05:14 18.9    0:31   37   21:38  6:58 1:47:33 
   78   1/4    Ivan Schleppenbach St. Joseph     MN  17 M   73   21:18  6:52    0:53  126 1:03:34 19.4    0:41   27   21:11  6:49 1:47:35 
   79  12/21   Nick Slavicek      Rochert        MN  30 M   65   21:09  6:49    1:15  105 1:01:38 20.0    1:16   53   22:28  7:14 1:47:43 
   80   3/8    Nick Vanduzee      Chaska         MN  68 M   97   22:09  7:08    0:52   67   58:53 20.9    0:49  110   25:03  8:04 1:47:44 
   81  14/34   Brandon Hillman    Golden Valley  MN  36 M   61   20:58  6:45    1:13   98 1:01:07 20.1    0:53   80   23:47  7:40 1:47:56 
   82  10/22   Greg Skoog         Sartell        MN  44 M  101   22:32  7:16    0:59   55   58:08 21.2    1:05  114   25:14  8:08 1:47:57 
   83  15/34   Christopher Hawes  Minneapolis    MN  37 M  118   22:55  7:23    0:59   60   58:31 21.0    0:53  107   24:56  8:02 1:48:12 
   84   5/13   David Talen        Plymouth       MN  50 M   66   21:11  6:49    0:56  112 1:02:27 19.7    0:51   61   22:50  7:21 1:48:13 
   85   3/9    Christel Kippenhan Bemidji        MN  46 F  104   22:36  7:17    0:36   93 1:00:45 20.3    0:43   81   23:48  7:40 1:48:25 
   86   9/19   Wayne Siegel       St. Louis Park MN  49 M  138   23:43  7:38    1:01   59   58:17 21.1    1:25   85   24:04  7:45 1:48:29 
   87   2/15   Yvette Dockendorf  St. Stephen    MN  41 F   56   20:50  6:43    1:22  109 1:02:06 19.8    1:15   63   22:59  7:24 1:48:30 
   88  16/34   Steve Pieper       Rochester      MN  38 M   59   20:56  6:45    1:00  110 1:02:10 19.8    1:00   72   23:28  7:33 1:48:31 
   89  11/22   John Dockendorf    St. Stephen    MN  42 M  110   22:42  7:19    1:04   50   57:29 21.4    0:48  145   26:36  8:34 1:48:38 
   90  13/21   Ryan Steil         Saint Cloud    MN  31 M   21   19:22  6:14    0:59  119 1:03:11 19.5    0:38   99   24:32  7:54 1:48:39 
   91  12/22   Michael Iwan       Golden Valley  MN  41 M   78   21:35  6:57    0:50  101 1:01:25 20.0    0:55   84   23:57  7:43 1:48:40 
   92  13/22   Doug Sjerven       Cambridge      MN  42 M   68   21:12  6:50    1:12  118 1:02:58 19.5    1:00   55   22:36  7:17 1:48:56 
   93  17/34   Steve Olin         Minneapolis    MN  38 M  109   22:41  7:18    0:56   79   59:40 20.6    0:38  117   25:27  8:12 1:49:20 
   94  14/22   David Jones        Edina          MN  42 M   79   21:36  6:58    0:47   96 1:01:04 20.1    0:40  124   25:47  8:18 1:49:53 
   95   3/15   Amy Dettmer        Grand Rapids   MN  40 F  115   22:48  7:21    1:15  104 1:01:37 20.0    1:00   77   23:40  7:37 1:50:17 
   96  18/34   Paul Theisen       Rosemount      MN  37 M   91   21:56  7:04    1:17  115 1:02:31 19.7    1:01   75   23:35  7:36 1:50:18 
   97  19/34   James Mattes       Woodbury       MN  39 M  140   23:56  7:42    1:22   70   59:00 20.9    1:21  104   24:51  8:00 1:50:27 
   98   3/12   Lisa Bollinger     Sartell        MN  30 F  122   23:04  7:26    0:54   94 1:00:49 20.2    0:57  103   24:49  7:59 1:50:31 
   99  10/19   Dustin Warner      Eden Prairie   MN  45 M  108   22:40  7:18    1:09   83 1:00:11 20.4    0:58  120   25:38  8:15 1:50:33 
  100   2/5    Judith Peters      St. Cloud      MN  51 F  111   22:43  7:19    1:09  102 1:01:27 20.0    0:48  100   24:34  7:55 1:50:39 
  101  20/34   Mitch Uecker       Annandale      MN  37 M  148   24:08  7:46    1:12   68   58:55 20.9    1:16  113   25:11  8:07 1:50:40 
  102   4/12   Michelle Hall      Minneapolis    MN  32 F  107   22:38  7:17    1:05  113 1:02:28 19.7    1:07   73   23:29  7:34 1:50:45 
  103   6/6    Sarah Hansen       Fort Collins   CO  34 F   18   18:59  6:07    0:43  175 1:10:12 17.5    0:45   18   20:19  6:33 1:50:56 
  104   3/13   Jody Zeleznikar    Esko           MN  38 F   57   20:55  6:44    0:58  131 1:03:57 19.2    0:55   94   24:22  7:51 1:51:05 
  105   4/8    Matt Linder        St Paul        MN  26 M  159   24:40  7:57    1:13   49   57:14 21.5    1:17  148   26:50  8:39 1:51:12 
  106   1/2    Pam Stevens        Sartell        MN  58 F  132   23:34  7:35    0:48   89 1:00:31 20.3    0:49  125   25:49  8:19 1:51:30 
  107  21/34   Joshua Nelson      St Cloud       MN  35 M   95   22:07  7:07    1:28  138 1:04:28 19.1    1:22   48   22:20  7:12 1:51:43 
  108   1/7    Rachael Vaubel     Rochester      MN  29 F   55   20:49  6:42    1:27  154 1:06:38 18.5    1:01   40   21:57  7:04 1:51:50 
  109   4/9    Amy Woolsey        Sauk Rapids    MN  46 F  141   23:56  7:43    0:54   86 1:00:19 20.4    0:51  129   25:57  8:21 1:51:56 
  110   4/15   Amy Braig-Lindstro Sartell        MN  41 F   85   21:42  6:59    1:12  128 1:03:38 19.3    1:05   93   24:21  7:50 1:51:56 
  111  15/22   Michael Ruehle     Plymouth       MN  44 M   94   22:06  7:07    1:32  107 1:01:46 19.9    1:14  119   25:32  8:14 1:52:08 
  112   5/15   Julie Walker       Arden Hills    MN  40 F  130   23:28  7:33    1:01  103 1:01:35 20.0    1:05  109   25:02  8:04 1:52:10 
  113  14/21   Grant Swenson      St. Cloud      MN  34 M  114   22:47  7:20    0:52  129 1:03:40 19.3    1:02   83   23:53  7:42 1:52:11 
  114   4/5    Tom Stoneburner    Fargo          ND  24 M  112   22:44  7:19    1:21   87 1:00:25 20.4    1:30  137   26:14  8:27 1:52:12 
  115  11/19   John Wendorf       North Oaks     MN  45 M   90   21:55  7:04    0:56  116 1:02:53 19.6    1:28  111   25:04  8:04 1:52:15 
  116   4/9    Steve Hoover       St. Cloud      MN  57 M  139   23:55  7:42    1:19   88 1:00:29 20.3    1:34  112   25:07  8:05 1:52:22 
  117   4/13   Jennifer Olson     Rice           MN  35 F  126   23:19  7:31    1:18   91 1:00:35 20.3    1:17  135   26:11  8:26 1:52:37 
  118  22/34   Matthew Haase      Maple Grove    MN  36 M  154   24:34  7:55    0:48   72   59:03 20.8    0:35  163   28:02  9:02 1:53:01 
  119  12/19   Prashant Singh     Eden Prairie   MN  45 M  125   23:19  7:31    1:31   90 1:00:33 20.3    1:59  121   25:43  8:17 1:53:03 
  120   5/9    Tracy Serreyn      Lakeville      MN  47 F   99   22:30  7:15    1:00  140 1:04:39 19.0    0:58   96   24:26  7:52 1:53:31 
  121   5/8    Douglas Davis      Woodbury       MN  28 M   96   22:07  7:08    1:03  111 1:02:13 19.8    1:17  149   27:15  8:46 1:53:53 
  122   6/13   Gregg Garretson    Lakeville      MN  54 M  153   24:34  7:55    0:57  125 1:03:28 19.4    1:03   89   24:09  7:47 1:54:07 
  123   6/15   Shanie Hahn        Duluth         MN  40 F  144   24:01  7:44    0:43  120 1:03:17 19.4    0:51  126   25:54  8:21 1:54:44 
  124   7/15   Wendy Nevala       Rochester      MN  44 F  177   25:44  8:17    1:18   65   58:44 20.9    1:09  161   27:54  8:59 1:54:47 
  125   5/9    Luke Harned        Mahtomedi      MN  59 M   83   21:40  6:59    1:17  152 1:06:08 18.6    1:27   92   24:17  7:49 1:54:47 
  126   6/8    Cory Storms        Sartell        MN  28 M  117   22:54  7:23    1:41   97 1:01:06 20.1    1:23  160   27:52  8:59 1:54:54 
  127  16/22   Paul Peltier       Stacy          MN  42 M  121   23:01  7:25    1:21  108 1:01:51 19.9    1:14  159   27:50  8:58 1:55:16 
  128  13/19   Michael Haehn      Sartell        MN  47 M   98   22:13  7:09    1:42  117 1:02:55 19.6    2:14  138   26:15  8:27 1:55:16 
  129   8/15   Erin Lemke         Sartell        MN  42 F  142   23:57  7:43    1:11  127 1:03:35 19.3    0:55  131   26:00  8:22 1:55:36 
  130  17/22   Todd Steinke       Saint Cloud    MN  44 M  145   24:02  7:45    1:03  122 1:03:19 19.4    0:53  142   26:24  8:30 1:55:38 
  131  14/19   Timothy Jung       Minneapolis    MN  49 M  135   23:39  7:37    1:07  123 1:03:21 19.4    0:53  150   27:15  8:47 1:56:13 
  132   2/4    Benjamin Koenig    St. Cloud      MN  19 M   88   21:49  7:02    0:48  163 1:08:02 18.1    0:35  115   25:17  8:08 1:56:29 
  133   5/13   Kristi Plante      Hermantown     MN  38 F  127   23:20  7:31    1:38  134 1:04:18 19.1    1:01  143   26:26  8:31 1:56:41 
  134   9/15   Susan Boschee      Sartell        MN  41 F  143   23:58  7:43    1:12  144 1:05:10 18.9    0:59  118   25:29  8:12 1:56:45 
  135  23/34   Lance Westerlund   Saint Stephen  MN  37 M  146   24:04  7:45    1:26  130 1:03:49 19.3    1:25  141   26:24  8:30 1:57:04 
  136  10/15   Angela Jordahl     Big Lake       MN  40 F  133   23:35  7:36    0:49  150 1:06:08 18.6    0:47  127   25:55  8:21 1:57:12 
  137   6/9    Mark Kapsner       Saint Cloud    MN  58 M  189   26:25  8:30    1:08   85 1:00:14 20.4    1:18  171   29:08  9:23 1:58:10 
  138  18/22   Kevin Christenson  Minnetonka     MN  43 M  155   24:35  7:55    1:02  133 1:04:17 19.1    0:52  153   27:26  8:50 1:58:10 
  139   7/13   Bob Harmon         New Brighton   MN  50 M  129   23:25  7:32    1:35  106 1:01:40 20.0    1:47  179   29:59  9:39 1:58:23 
  140   4/8    Bob Bailey         Ft Myers       FL  67 M  134   23:39  7:37    0:55  143 1:04:57 18.9    1:04  165   28:08  9:04 1:58:41 
  141   5/12   Julia Krengel      Sauk Rapids    MN  34 F  160   24:40  7:57    0:58  135 1:04:25 19.1    0:56  162   27:55  8:59 1:58:52 
  142   7/9    Gregory Cooley     Sartell        MN  56 M  173   25:29  8:12    1:26  124 1:03:22 19.4    1:09  155   27:28  8:51 1:58:52 
  143   3/5    Judy Murray        Sartell        MN  52 F  162   24:45  7:58    1:10  139 1:04:38 19.0    1:08  151   27:18  8:47 1:58:56 
  144  24/34   Jeff Steil         Sartell        MN  36 M  123   23:14  7:29    0:57  171 1:09:52 17.6    1:14   86   24:05  7:45 1:59:20 
  145  15/21   Chris Campall      Sartell        MN  31 M  172   25:20  8:10    0:52  156 1:06:44 18.4    0:47  139   26:19  8:29 2:00:01 
  146  15/19   Paul Bruzek        Minneapolis    MN  46 M  158   24:38  7:56    0:55  160 1:07:40 18.2    0:50  134   26:09  8:25 2:00:10 
  147  25/34   Allen Schramel     Richmond       MN  39 M  178   25:49  8:19    1:33  148 1:05:18 18.8    1:33  130   25:59  8:22 2:00:11 
  148  26/34   Kris King          Ramsey         MN  35 M  161   24:41  7:57    0:50  158 1:07:07 18.3    0:55  147   26:44  8:37 2:00:15 
  149   5/8    Daryl Stevens      Sartell        MN  69 M  198   27:15  8:47    1:15  114 1:02:31 19.7    0:52  169   28:44  9:15 2:00:35 
  150  27/34   John Meyerhofer    Sartell        MN  37 M  157   24:38  7:56    1:04  162 1:07:56 18.1    1:01  132   26:01  8:23 2:00:38 
  151   6/13   Angie Volk         Rogers         MN  36 F  168   24:59  8:03    1:22  153 1:06:30 18.5    1:13  146   26:44  8:37 2:00:45 
  152   6/8    Robert Dahl        Plymouth       MN  65 M  204   27:55  8:59    1:36   99 1:01:11 20.1    1:24  174   29:14  9:25 2:01:18 
  153   7/13   Amanda Engelking   Sartell        MN  36 F  116   22:51  7:22    1:05  179 1:10:49 17.4    0:54  122   25:44  8:17 2:01:22 
  154  19/22   Chris Jones        Brooklyn Cente MN  41 M  156   24:38  7:56    1:27  149 1:05:39 18.7    0:58  168   28:42  9:15 2:01:23 
  155   8/13   Anne Hoeschen      Freeport       MN  38 F  163   24:54  8:01    1:07  165 1:08:20 18.0    1:02  133   26:07  8:25 2:01:27 
  156   9/13   Gretchen Slavicek  Rochert        MN  38 F  147   24:08  7:46    1:31  167 1:09:00 17.8    1:17  123   25:46  8:18 2:01:39 
  157   4/5    Kathryn Carlson    Waite Park     MN  53 F  192   26:47  8:37    0:58  141 1:04:46 19.0    1:12  173   29:14  9:25 2:02:55 
  158  10/13   Brenda Wollum      Sauk Rapids    MN  37 F  164   24:56  8:02    0:55  177 1:10:39 17.4    0:43  128   25:55  8:21 2:03:05 
  159   6/12   Heidi Faul         St. Paul       MN  30 F  106   22:38  7:17    1:08  186 1:12:13 17.0    1:04  144   26:29  8:32 2:03:29 
  160   2/7    Melany Swenson     St. Cloud      MN  29 F  176   25:39  8:16    0:56  173 1:09:57 17.6    0:48  136   26:13  8:27 2:03:30 
  161   8/13   Peter Miller       Zimmerman      MN  54 M  179   25:50  8:19    1:36  137 1:04:28 19.1    1:31  166   28:11  9:05 2:03:35 
  162  11/13   Dana Rutt          Minneapolis    MN  39 F  187   26:14  8:27    0:56  166 1:08:29 18.0    0:43  152   27:21  8:49 2:03:41 
  163  20/22   Kevin Wohletz      Saint Martin   MN  41 M  131   23:33  7:35    0:57  172 1:09:54 17.6    1:27  164   28:08  9:04 2:03:56 
  164  21/22   Nicholas Colatrell Sartell        MN  42 M  167   24:57  8:02    1:16  164 1:08:12 18.0    1:18  167   28:16  9:06 2:03:57 
  165  16/21   John Nafus         Montrose       MN  31 M  197   27:13  8:46    2:11   75   59:34 20.7    2:34  205   33:25 10:46 2:04:55 
  166  28/34   Matt Krengel       Sauk Rapids    MN  37 M  171   25:15  8:08    1:34  159 1:07:32 18.2    1:12  178   29:39  9:33 2:05:10 
  167  29/34   Mark Lee           Saint Cloud    MN  37 M  128   23:21  7:31    0:40  198 1:15:22 16.3    0:41  116   25:26  8:11 2:05:28 
  168   7/8    Brandon Hamdorf    Saint Cloud    MN  28 M  150   24:11  7:47    1:09  184 1:11:24 17.2    1:22  154   27:27  8:50 2:05:30 
  169  30/34   Jeff Rogholt       Rice           MN  36 M  149   24:10  7:47    1:33  157 1:07:00 18.4    1:25  192   31:35 10:10 2:05:41 
  170   7/12   Katie Berndt       Golden Valley  MN  32 F  103   22:35  7:16    1:16  200 1:15:58 16.2    1:17  105   24:54  8:01 2:05:58 
  171   9/13   Rod Kornrumpf      Maple Grove    MN  52 M  120   22:58  7:24    0:38  206 1:17:41 15.8    1:06   87   24:05  7:46 2:06:26 
  172   6/9    Beth Wengler       Saint Cloud    MN  46 F  199   27:21  8:49    1:47  145 1:05:10 18.9    1:30  187   30:48  9:55 2:06:34 
  173  17/21   Andrew Richason    White Ber Lake MN  32 M  137   23:41  7:38    1:46  136 1:04:27 19.1    1:50  214   35:10 11:20 2:06:52 
  174   3/4    Hunter Warner      Eden Prairie   MN  11 M   87   21:48  7:01    1:20  203 1:16:37 16.1    1:00  140   26:22  8:29 2:07:06 
  175   8/9    Paul Damrow        Roseville      MN  59 M  186   26:11  8:26    2:07  169 1:09:41 17.7    1:52  158   27:46  8:57 2:07:36 
  176  16/19   Henry Wieland      Rice           MN  46 M  181   25:58  8:22    1:40  155 1:06:41 18.5    1:36  197   31:50 10:15 2:07:44 
  177   8/8    Ryan Friesen       Sauk Rapids    MN  29 M  136   23:40  7:37    1:30  170 1:09:51 17.6    1:09  196   31:46 10:14 2:07:54 
  178  31/34   Chris Rogholt      Sauk Rapids    MN  39 M  202   27:30  8:51    1:18  132 1:04:00 19.2    1:37  206   33:32 10:48 2:07:56 
  179  11/15   Debra Hebert       Roseville      MN  41 F  203   27:38  8:54    1:38  151 1:06:08 18.6    1:32  190   31:07 10:01 2:08:01 
  180  17/19   Frank Wohletz      Sartell        MN  45 M  165   24:56  8:02    1:47  182 1:11:11 17.3    1:12  172   29:10  9:24 2:08:15 
  181  18/21   Mark Zellmann      St. Cloud      MN  30 M  185   26:04  8:24    0:37  183 1:11:14 17.3    0:42  182   30:03  9:41 2:08:38 
  182  10/13   Sven Jorgenson     Shorewood      MN  50 M  174   25:35  8:14    1:17  142 1:04:47 19.0    1:19  216   35:52 11:33 2:08:48 
  183  32/34   Jason Johnson      St Paul        MN  39 M  195   27:04  8:43    1:38  176 1:10:28 17.5    1:07  184   30:05  9:41 2:10:20 
  184   3/7    Kelly Kueffer      St. Paul       MN  29 F  151   24:18  7:50    1:17  189 1:12:50 16.9    1:47  185   30:11  9:43 2:10:22 
